MX2 Results 2016

Location: Jamhuri Park
Date: 31st Jan, 2016
Final Table
PEEWEE
Place | Rider’s Name | Points |
---|---|---|
1st | Trey Garner | 54 |
2nd | Harley Calder | 40 |
MX 50
Place | Rider’s Name | Points |
---|---|---|
1st | Kit Garner | 60 |
2nd | Andrew Ohonde | 51 |
3rd | Tanav Choda | 45 |
4th | Muchoki Waweru | 35 |
5th | Atete Benzinge | 26 |
MX 65
Place | Rider’s Name | Points |
---|---|---|
1st | Dekker Kihara | 54 |
2nd | Jet Takkunen | 49 |
3rd | Mali Nyachae | 47 |
4th | Nandi Kiplagat | 39 |
5th | Jaiden Takkunen | 35 |
6th | Rafe Garner | 32 |
7th | Neo Wahome | 29 |
MX 85
Place | Rider’s Name | Points |
---|---|---|
1st | Kigen Kiplagat | 57 |
2nd | Maina Wanjigi | 48 |
3rd | Zenni Glen | 47 |
4th | Dylan Mutahi | 41 |
5th | Mwai Githinji | 30 |
6th | Christian Chege | 28 |
7th | James Luusa | 27 |
8th | William Mayer | 25 |
9th | Vince Schrier | 25 |
10th | Tai Wahome | 20 |
11th | Michael Ohonde | 14 |
12th | Samuel Magwa | 13 |
13th | Peter Magwa | 6 |
MX 125
Place | Rider’s Name | Points |
---|---|---|
1st | Rolf Kihara | 60 |
2nd | Ethan Nyachae | 51 |
3rd | John Schrier | 45 |
4th | Sudev Rathod | 39 |
5th | Brian Muthoga | 33 |
MX 2
Place | Rider’s Name | Points |
---|---|---|
1st | Andre Antoine | 54 |
2nd | Walter Kuria | 45 |
3rd | Maxine Wahome | 43 |
4th | Ngugi Waweru | 31 |
5th | Orobia Malungu | 31 |
MX 1
Place | Rider’s Name | Points |
---|---|---|
1st | Vinayak Shivam | 60 |
2nd | Mikhail Berman | 51 |
3rd | Isaac Kuria | 45 |